Pokemon Go Terrakion Best Moveset
Table of Contents
How Shiny is Acquired
Raids
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
260.00 kg Weight
1.90 m Height
Pokemon Max CP Level 50: iv,181 Level twoscore: 3,698 Level 25: 2,641 (Raid + Weather) Level 20: 2,113 (Raid) Level 15: 1,585 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
- Smack Downwardshould be paired withRock Slideto brand Terrakion a very potent Rock Blazon attacker
- Sacred Sword is an fantabulous move, only Terrakion'south lack of Fighting fast move severely dampens its potential.
- Smack Down can be paired with Sacred Sword to pin downwards a select few bosses weak to both moves, giving Terrakion a top-tier DPS in these rare scenarios.
- Zen Headbuttis not worth considering.
- Shut CombatandEarthquakeserve no purpose on Terrakion and waste its potential.
PVE Overview
Terrakion was long looked to as the potential future male monarch of both Stone and Fighting-types. It had the potential to be a very large strength in the meta that could re-shape numerous matchups moving forward and take the game by storm. Only and then Rampardos was given a shockingly outstanding moveset and Terrakion itself wasn't given the Fighting-type moves that it needed to surpass the Fighting-type male monarch.
In terms of actual functioning, Terrakion's is a decent choice for a Rock-type attacker, although it frequently finds itself outclassed. It has DPS that's substantially lower than Rampardos, similar to Rock Wrecker Rampardos, but with far lower TDO. Its one advantage in this regard is that it does non have any double weaknesses.
Worth noting is the fact that Sacred Sword, the Fighting-blazon signature movement of the Swords of Justice, is out now. However, this won't be enough to brand Terrakion practiced in this role equally Terrakion also lacks a strong Fighting Type fast move. However, in the rare instances that a boss is weak to both Smack Down and Sacred Sword, Terrakion's DPS is very high, which at least gives Terrakion a raiding niche.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Smack Down ![]() | Rock Slide ![]() Sacred Sword* ![]() | A |
PvP Moveset Explanation
PvP Rating Caption
Fast Moves
Accuse Moves
Aristocracy Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Flee Charge per unit | ten.0 % |
Buddy Altitude | xx km |
Capture Rate | two.0 % |
Pokemon Type Chart
Raid Boss Catch Rate
Fighting Medal
None
Bronze
Silverish
Gilded
Rock Medal
None
Bronze
Silverish
Gold
Normal | Squeamish! | Great! | Fantabulous! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Aureate Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You lot need to know your Pokemon'due south verbal level. To find exactly what level your Pokémon is, ability up your Pokémon following this chart until y'all're certain of your level from Stardust toll changes.
A Pokémon's minimum level is i.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 46 | 52 |
200 | 1.5 | 95 | 108 |
200 | 2 | 144 | 163 |
200 | 2.5 | 193 | 219 |
400 | 3 | 242 | 275 |
400 | 3.5 | 291 | 331 |
400 | 4 | 340 | 387 |
400 | 4.5 | 389 | 443 |
600 | 5 | 438 | 498 |
600 | v.five | 487 | 554 |
600 | vi | 536 | 610 |
600 | 6.5 | 586 | 666 |
800 | 7 | 635 | 722 |
800 | 7.v | 684 | 777 |
800 | 8 | 733 | 833 |
800 | viii.v | 782 | 889 |
g | ix | 831 | 945 |
1000 | nine.5 | 880 | 1001 |
g | ten | 929 | 1057 |
1000 | 10.5 | 976 | 1109 |
1300 | 11 | 1022 | 1162 |
1300 | 11.v | 1069 | 1215 |
1300 | 12 | 1115 | 1268 |
1300 | 12.five | 1161 | 1321 |
1600 | 13 | 1208 | 1373 |
1600 | 13.5 | 1254 | 1426 |
1600 | 14 | 1301 | 1479 |
1600 | fourteen.5 | 1347 | 1532 |
1900 | xv | 1394 | 1585 |
1900 | 15.5 | 1440 | 1638 |
1900 | 16 | 1487 | 1690 |
1900 | 16.5 | 1533 | 1743 |
2200 | 17 | 1580 | 1796 |
2200 | 17.5 | 1626 | 1849 |
2200 | xviii | 1672 | 1902 |
2200 | eighteen.v | 1719 | 1954 |
2500 | 19 | 1765 | 2007 |
2500 | xix.v | 1812 | 2060 |
2500 | xx | 1858 | 2113 |
2500 | 20.5 | 1905 | 2166 |
3000 | 21 | 1951 | 2219 |
3000 | 21.five | 1998 | 2271 |
3000 | 22 | 2044 | 2324 |
3000 | 22.5 | 2091 | 2377 |
3500 | 23 | 2137 | 2430 |
3500 | 23.5 | 2184 | 2483 |
3500 | 24 | 2230 | 2536 |
3500 | 24.5 | 2277 | 2589 |
4000 | 25 | 2323 | 2641 |
4000 | 25.5 | 2370 | 2694 |
4000 | 26 | 2416 | 2747 |
4000 | 26.v | 2463 | 2800 |
4500 | 27 | 2509 | 2853 |
4500 | 27.v | 2556 | 2906 |
4500 | 28 | 2602 | 2958 |
4500 | 28.v | 2649 | 3011 |
5000 | 29 | 2695 | 3064 |
5000 | 29.5 | 2741 | 3117 |
5000 | xxx | 2788 | 3170 |
5000 | 30.5 | 2811 | 3196 |
6000 | 31 | 2834 | 3223 |
6000 | 31.five | 2858 | 3249 |
6000 | 32 | 2881 | 3275 |
6000 | 32.5 | 2904 | 3302 |
7000 | 33 | 2927 | 3328 |
7000 | 33.5 | 2951 | 3355 |
7000 | 34 | 2974 | 3381 |
7000 | 34.five | 2997 | 3408 |
8000 | 35 | 3020 | 3434 |
8000 | 35.5 | 3043 | 3460 |
8000 | 36 | 3067 | 3487 |
8000 | 36.5 | 3090 | 3513 |
9000 | 37 | 3113 | 3540 |
9000 | 37.v | 3136 | 3566 |
9000 | 38 | 3160 | 3592 |
9000 | 38.five | 3183 | 3619 |
10000 | 39 | 3206 | 3645 |
10000 | 39.5 | 3229 | 3672 |
10000 | 40 | 3252 | 3698 |
Bear witness All
Pokemon Go Terrakion Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/639
Posted by: bentonsours1957.blogspot.com
0 Response to "Pokemon Go Terrakion Best Moveset"
Post a Comment